<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Australia &#187; In the News</title>
	<atom:link href="http://www.mygreenaustralia.com/tag/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreenaustralia.com</link>
	<description>Eco Living Down Under</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For a Full Belly, Drink More Tea, FAO Says</title>
		<link>http://www.mygreenaustralia.com/2010/08/for-a-full-belly-drink-more-tea-fao-says/</link>
		<comments>http://www.mygreenaustralia.com/2010/08/for-a-full-belly-drink-more-tea-fao-says/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:50:11 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nourishing The Planet]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Worldwatch Institute]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2632</guid>
		<description><![CDATA[
		
		In a recently published report, the Food and Agriculture Organization (FAO) of the  United Nations stated that tea prices have reached an “unprecedented  high.”  Traditional import markets in developed countries are almost at  full capacity, but markets in tea producing countries, including Kenya  and United Republic of Tanzania, are largely untapped. [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/08/for-a-full-belly-drink-more-tea-fao-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beating the Heat to Reduce Post-Harvest Waste</title>
		<link>http://www.mygreenaustralia.com/2010/07/beating-the-heat-to-reduce-post-harvest-waste/</link>
		<comments>http://www.mygreenaustralia.com/2010/07/beating-the-heat-to-reduce-post-harvest-waste/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:33:33 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nourishing The Planet]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2634</guid>
		<description><![CDATA[
		
		For a farmer in a hot country like Sudan, a big harvest can end up being just a  big waste. A fresh tomato off the vine will only last about 2 days in the  stifling heat, while carrots and okra might last only 4 days. Despite being  perfectly capable of producing abundant [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/07/beating-the-heat-to-reduce-post-harvest-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting Global Malnutrition Locally</title>
		<link>http://www.mygreenaustralia.com/2010/07/fighting-global-malnutrition-locally/</link>
		<comments>http://www.mygreenaustralia.com/2010/07/fighting-global-malnutrition-locally/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:32:28 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nutrion]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2584</guid>
		<description><![CDATA[
		
		Every year, 5 million children worldwide die from  malnutrition-related causes, including immune-system deficiency, increased risk of infection, decreased bone density, and starvation. But a variety of local efforts  are hoping to turn things around.
In the Democratic Republic of the Congo (DRC), a country struggling  with internal conflict, food shortages, and poverty, thousands [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/07/fighting-global-malnutrition-locally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not necessary to become a geek to learn how wind power works</title>
		<link>http://www.mygreenaustralia.com/2010/07/its-not-necessary-to-become-a-geek-to-learn-how-wind-power-works/</link>
		<comments>http://www.mygreenaustralia.com/2010/07/its-not-necessary-to-become-a-geek-to-learn-how-wind-power-works/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:53:13 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2550</guid>
		<description><![CDATA[
		
		Wind is caused by the uneven heating of the Earth by the sun and the fact that temperatures will always be trying to reach an equilibrium (heat is always moving to a cooler area). With the rising price of energy and the damage to the environment from standard fuels, it is progressively more equitable to [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/07/its-not-necessary-to-become-a-geek-to-learn-how-wind-power-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portable fuel cell powers gadgets with water</title>
		<link>http://www.mygreenaustralia.com/2010/06/portable-fuel-cell-powers-gadgets-with-water/</link>
		<comments>http://www.mygreenaustralia.com/2010/06/portable-fuel-cell-powers-gadgets-with-water/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:44:17 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2415</guid>
		<description><![CDATA[
		
		A pocket sized portable fuel cell recharger can charge your mobile phones and other devices while on the move &#8211; and this is all done by the power of Hydrogen!


Horizon Fuel Cell Technologies has created the MiniPAK which integrates a  passive air-breathing fuel cell and a &#8220;solid-state&#8221; hydrogen storage  unit.
The MiniPak DC power [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/06/portable-fuel-cell-powers-gadgets-with-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you live in one of Australias most liveable cities?</title>
		<link>http://www.mygreenaustralia.com/2010/06/do-you-live-in-one-of-australias-most-liveable-cities/</link>
		<comments>http://www.mygreenaustralia.com/2010/06/do-you-live-in-one-of-australias-most-liveable-cities/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:44:29 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACF]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Most liveable cities]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2401</guid>
		<description><![CDATA[
		
		The Australian Conservation Foundation set out to find which of the 20 largest cities is the greenest in Australia.  They have now released their Sustainable Cities Index so keep reading to find out who won!Now before I reveal the results, let&#8217;s all just admit we love every part of Australia and it is fantastic that [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/06/do-you-live-in-one-of-australias-most-liveable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photos from the Gulf Spill</title>
		<link>http://www.mygreenaustralia.com/2010/06/aerial-photos-from-the-gulf-spill/</link>
		<comments>http://www.mygreenaustralia.com/2010/06/aerial-photos-from-the-gulf-spill/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:49:52 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2444</guid>
		<description><![CDATA[
		
		James Duncan Davidson is one of the photographers/videographers reporting on the Gulf of Mexico and the Oil Spill.  He has a range of photos that have been taken aboard a plane above the Deepwater Horizon site and they are just so devastating! Keep reading for the whole set!

Burning oil on the surface of the Gulf [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/06/aerial-photos-from-the-gulf-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Gillard is our new Prime Minister</title>
		<link>http://www.mygreenaustralia.com/2010/06/julia-gillard-is-our-new-prime-minister/</link>
		<comments>http://www.mygreenaustralia.com/2010/06/julia-gillard-is-our-new-prime-minister/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:19:15 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2490</guid>
		<description><![CDATA[
		
		I am sure we all know by now that our first female Prime Minister is now Julia Gillard. As the 27th Prime Minister of our great country, she has already started by talking tough on climate change.  So&#8230; what happens now?

Julia Gillard in her acceptance speech has said that it is time to bring the [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/06/julia-gillard-is-our-new-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Trust Us” Is Getting Old</title>
		<link>http://www.mygreenaustralia.com/2010/06/%e2%80%9ctrust-us%e2%80%9d-is-getting-old/</link>
		<comments>http://www.mygreenaustralia.com/2010/06/%e2%80%9ctrust-us%e2%80%9d-is-getting-old/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:24:07 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2321</guid>
		<description><![CDATA[
		
		When British Petroleum (BP) applied for a permit to build the Deepwater Horizon oil rig in the Gulf of Mexico and begin drilling, it claimed to have the technology and know-how to handle any oil spill.
But in the face of an actual spill, BP is much less confident. “This scares everybody: the fact that we [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/06/%e2%80%9ctrust-us%e2%80%9d-is-getting-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Heritage-listed Kakadu National Park to be expanded</title>
		<link>http://www.mygreenaustralia.com/2010/05/world-heritage-listed-kakadu-national-park-to-be-expanded/</link>
		<comments>http://www.mygreenaustralia.com/2010/05/world-heritage-listed-kakadu-national-park-to-be-expanded/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:16:52 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.mygreenaustralia.com/?p=2290</guid>
		<description><![CDATA[
		
		The World Heritage-listed Kakadu National Park is set to expand thanks to the Jeffrey Lee. The sole member of the Djok clan and senior custodian of the land known  as Koongarra has offered the sacred lands to be added for protection and conservation.
Jeffery Lee has told The Age
I&#8217;m not interested in money. I&#8217;ve got [...]]]></description>
		<wfw:commentRss>http://www.mygreenaustralia.com/2010/05/world-heritage-listed-kakadu-national-park-to-be-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
